Sockets for Leadless Chip Carrier for your package


Azimuth Electronics makes Socket for Leadless Chip Carriers for your package. We can create Custom Solutions for your next project. Socket Manufacturer Delivering the Highest Quality Quad Flat Packages, Worldwide. From Design to Prototype to Production, We Welcome the Challenges and Opportunities We Face From Ongoing Technological Advancements.

Each of the following Leadless Chip Carriers products - Asymmetric MMIC, Low Temperature Co-Fired Ceramic (LTCC), Opto Electronic, Leadless Quad Flat Package, Thin Small Outline (TSOP) and Ball Grid Array (BGA) are available for any number of leads, lead widths, and lead spacing. Some socket options include low profile, high current contacts and interchangeable inserts.

For further information on any of the products listed below, click the thumbnail to be directed to the catalog page.

If you have any questions speak with a member of our team by contacting us.

Looking for a custom-made product? Request a Quote

 
 
 

Leadless Quad Flat Socket Animation

reach-rohs-compliance.jpg

BGA Socket Animation

 

 

Asymmetric MMIC Package

Low Temperature Co-Fired Ceramic (LTCC)

Opto Electronic

Leadless Quad Flat

Thin Small Outline (TSOP)

63035T
63035T

Ball Grid Array (BGA)

63164-136T
63164-136T

Pad Count  Pitch Number of Sides  Pads Per Side Package Size Azimuth Part Number
6 0.047 [1.19] 2 3 0.330 [8.38] x 0.390 [9.91] 63093T
6 0.047 [1.19] 2 3 0.324 [8.23] x 0.386 [9.80] 63102T
9 0.039 [1.00] 2 4 / 5 0.159 [4.04] x 0.215 [5.46] 63064T
16 0.035 [0.89] 2 8 0.464 [11.79] x 0.728 [18.49] 63155-2T
16 0.050 [1.27] 4 4 0.308 [7.82] Square 6040 - 1.27mm - 16T
18 0.050 [1.27] 4 3 / 6 0.270 [6.86] Square 6040 - 050 - 18
20 0.050 [1.27] 4 5 0.358 [9.09] Square 6040 - 1.27mm - 20T
24 0.100 [2.54] 2 12 0.790 [20.02] x 1.330 [33.78] 6040 - 100 - 24
28 0.040 [1.02] 4 7 0.405 [10.29] Square 6040 - 040 - 28
28 0.050 [1.27] 4 7 0.500 [12.70] Square  6040 - 050 - 28
32 0.050 [1.27] 2 16 0.510 [12.95] x 0.825 [20.96] 6040 - 050 - 32
36 0.035 [0.89] 4 9 0.355 [9.02] Square 6040 - 035 - 36
40 0.035 [0.89] 4 10 0.410 [10.41] Square 6040 - 035 - 40
40 0.040 [1.02] 4 9 / 10 0.400 [10.16] Square 6040 - 040 - 40
40 0.050 [1.27] 4 7 / 13 0.560 [14.22] x 0.750 [19.05] 6040 - 050 - 40
44 0.025 [0.64] 4 11 0.500 [12.70] Square 6040 - 025 - 44
48 0.035 [0.89] 4 12 0.460 [11.68] Square 6040 - 035 - 48
48 0.050 [1.27] 2 24 0.730 [18.54] x 1.200 [30.48] 6040 - 050 - 48
54 0.031 [0.80] 2 27 0.403 [10.24] x 0.875 [22.22] 63035
56 0.035 [0.89] 4 13 / 15 0.528 [13.41] Square 6040 - 035 - 56
66 0.026 [0.65] 2 33 0.400 [10.16] x 0.880 [22.35] 63036
84 0.040 [1.02] 4 21 1.200 [30.48] Square 6040 - 040 - 84
136 0.0354 [0.90] / Variable 4 31 x 33 x 31 x 41 1.240 [31.50] x 1.390 [35.30] 63164 - 136T
180 0.040 [1.02] 4 45 2.000 [50.80] Square 6040 - 040 - 180
840 0.050 [1.27] 4 133 / 287 2.145 [54.48] x 4.145 [105.28] 63040 - 840 - 4
Variable Variable 4 Variable ~ 63059 Series
Variable Variable 4 Variable 0.750 [19.05] x 1.150 [29.21]  6040 VAR Series